- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Ternstroemia aneura Miq.
Ternstroemia aneura Miq.
- Plantae
- Tracheophyta
- Magnoliopsida
- Ericales
- Theaceae
- Ternstroemia
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Ericales | Ericales | |
Family | Theaceae | Theaceae | |
Genus | Ternstroemia | Ternstroemia | |
Scientific name | Ternstroemia aneura Miq. | Ternstroemia aneura Miq. | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0611 | CIFOR-DATA.00200-0611 | |
Habitat | submontane limestone forest | submontane limestone forest |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Air Kuning, Manusela National Park, Seram | Air Kuning, Manusela National Park, Seram |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0611 | CIFOR-DATA.00200-0611 | |
Record license | CC0 | CC0 |