- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Lucuma navicularis H.J.Lam
Lucuma navicularis H.J.Lam
- Plantae
- Tracheophyta
- Magnoliopsida
- Ericales
- Sapotaceae
- Lucuma
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Ericales | Ericales | |
Family | Sapotaceae | Sapotaceae | |
Genus | Lucuma | Lucuma | |
Scientific name | Lucuma navicularis H.J.Lam | Lucuma navicularis H.J.Lam | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0561 | CIFOR-DATA.00200-0561 |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Wanasa, Tehoru, Manusela National Park, Seram | Wanasa, Tehoru, Manusela National Park, Seram |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0561 | CIFOR-DATA.00200-0561 | |
Record license | CC0 | CC0 |