- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Horsfieldia sp.
Horsfieldia sp.
- Plantae
- Tracheophyta
- Magnoliopsida
- Magnoliales
- Myristicaceae
- Horsfieldia
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Magnoliales | Magnoliales | |
Family | Myristicaceae | Myristicaceae | |
Genus | Horsfieldia | Horsfieldia | |
Scientific name | Horsfieldia sp. | Horsfieldia sp. | |
Rank | genus | genus | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0402 | CIFOR-DATA.00200-0402 |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Lafa, Teluk Taluti | Lafa, Teluk Taluti |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0402 | CIFOR-DATA.00200-0402 | |
Record license | CC0 | CC0 |