- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Aglaia silvestris (M.Roem.) Merr.
Aglaia silvestris (M.Roem.) Merr.
- Plantae
- Tracheophyta
- Magnoliopsida
- Sapindales
- Meliaceae
- Aglaia
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Sapindales | Sapindales | |
Family | Meliaceae | Meliaceae | |
Genus | Aglaia | Aglaia | |
Scientific name | Aglaia silvestris (M.Roem.) Merr. | Aglaia silvestris (M.Roem.) Merr. | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0336 | CIFOR-DATA.00200-0336 | |
Habitat | limestone hill forest | limestone hill forest |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Masihulan, Manusela National Park, Seram | Masihulan, Manusela National Park, Seram |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0336 | CIFOR-DATA.00200-0336 | |
Record license | CC0 | CC0 |