- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Erythroxylum cuneatum (Miq.) Kurz
Erythroxylum cuneatum (Miq.) Kurz
- Plantae
- Tracheophyta
- Magnoliopsida
- Malpighiales
- Erythraceae
- Erythroxylum
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Malpighiales | Malpighiales | |
Family | Erythraceae | Erythraceae | |
Genus | Erythroxylum | Erythroxylum | |
Scientific name | Erythroxylum cuneatum (Miq.) Kurz | Erythroxylum cuneatum (Miq.) Kurz | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 1970 | ||
Term ID | CIFOR-DATA.00200-0170 | CIFOR-DATA.00200-0170 | |
Habitat | primary lowland forest | primary lowland forest |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Jerili - Gunung Bolak, Waipia | Jerili - Gunung Bolak, Waipia |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0170 | CIFOR-DATA.00200-0170 | |
Record license | CC0 | CC0 |