Nageia wallichiana (C.presl.) Kuntze
CIFOR-DATA.00200-0064
Indonesia
Center for International Forestry Research (CIFOR)
Notice: Undefined property: stdClass::$plygon in /home/ft4user/foreststreesagroforestry.org/wp-content/themes/FTA/single-species.php on line 163
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Pinopsida | Pinopsida | |
Order | Pinales | Pinales | |
Family | Araucariaceae | Araucariaceae | |
Genus | Nageia | Nageia | |
Scientific name | Nageia wallichiana (C.presl.) Kuntze | Nageia wallichiana (C.presl.) Kuntze | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 2022 | ||
Event date | 2011 | 2011 | Altered |
Term ID | CIFOR-DATA.00200-0064 | CIFOR-DATA.00200-0064 | |
Habitat | submontane limestone forest | submontane limestone forest |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Air Kuning, Masihulan, Manusela National Park | Air Kuning, Masihulan, Manusela National Park |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0064 | CIFOR-DATA.00200-0064 | |
Record license | CC0 | CC0 |