- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Cananga odorata (Lam.) Hook.f. & Thomson
Cananga odorata (Lam.) Hook.f. & Thomson
- Plantae
- Tracheophyta
- Magnoliopsida
- Magnoliales
- Annonaceae
- Cananga
Cananga odorata (Lam.) Hook.f. & Thomson
CIFOR-DATA.00200-0027
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Magnoliales | Magnoliales | |
Family | Annonaceae | Annonaceae | |
Genus | Cananga | Cananga | |
Scientific name | Cananga odorata (Lam.) Hook.f. & Thomson | Cananga odorata (Lam.) Hook.f. & Thomson | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 2022 | ||
Event date | 2011 | 2011 | Altered |
Term ID | CIFOR-DATA.00200-0027 | CIFOR-DATA.00200-0027 |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Lafa, Teluk Taluti | Lafa, Teluk Taluti |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0027 | CIFOR-DATA.00200-0027 | |
Record license | CC0 | CC0 |