- Home
- Data portal
- Species Database
- CoLUPSIA Seram Island Herbarium Collection
- Mangifera laurina Bl.
Mangifera laurina Bl.
- Plantae
- Tracheophyta
- Magnoliopsida
- Sapindales
- Anacardiaceae
- Mangifera
Indonesia
Center for International Forestry Research (CIFOR)
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Sapindales | Sapindales | |
Family | Anacardiaceae | Anacardiaceae | |
Genus | Mangifera | Mangifera | |
Scientific name | Mangifera laurina Bl. | Mangifera laurina Bl. | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-Seram | COLUPSIA-Seram | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 2022 | ||
Event date | 2011 | 2011 | Altered |
Term ID | CIFOR-DATA.00200-0017 | CIFOR-DATA.00200-0017 | |
Habitat | primary rainforest | primary rainforest |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Manusela National Park, Seram | Manusela National Park, Seram |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-0017 | CIFOR-DATA.00200-0017 | |
Record license | CC0 | CC0 |