Urophyllum arboreum (Reinw. ex Blume) Korth.
CIFOR-DATA.00200-1863
Indonesia
Center for International Forestry Research (CIFOR)
Notice: Undefined property: stdClass::$plygon in /home/ft4user/foreststreesagroforestry.org/wp-content/themes/FTA/single-species.php on line 163
Taxon
TERM | INTERPRETED | ORIGINAL | REMARK |
Kingdom | Plantae | Plantae | |
Phylum | Tracheophyta | Tracheophyta | |
Class | Magnoliopsida | Magnoliopsida | |
Order | Gentianales | Gentianales | |
Family | Rubiaceae | Rubiaceae | |
Genus | Urophyllum | Urophyllum | |
Scientific name | Urophyllum arboreum (Reinw. ex Blume) Korth. | Urophyllum arboreum (Reinw. ex Blume) Korth. | |
Rank | species | species | |
Taxonomic Status |
Record
TERM | INTERPRETED | ORIGINAL | REMARK |
Dataset ID | COLUPSIA-KapuasHulu | COLUPSIA-KapuasHulu | |
Basic of record | preservedSpecimen | preservedSpecimen |
Event
TERM | INTERPRETED | ORIGINAL | REMARK |
Day | 19 | ||
Month | 6 | Inferred | |
Year | 2022 | ||
Event date | 2011 | 2011 | Altered |
Term ID | CIFOR-DATA.00200-1863 | CIFOR-DATA.00200-1863 |
Location
TERM | INTERPRETED | ORIGINAL | REMARK |
Country of area | Indonesia | Indonesia | |
Country code | ID | ID | |
Locality | Keluin (HL-Kel), Kapuas Hulu | Keluin (HL-Kel), Kapuas Hulu |
Other
TERM | INTERPRETED | ORIGINAL | REMARK |
Identifier | CIFOR-DATA.00200-1863 | CIFOR-DATA.00200-1863 | |
Record license | CC0 | CC0 |